Marker
Skip to content

Kable Kontrol Convoluted Split Wire Loom Tubing is ideal for organizing cables and managing cords into bundles that will help keep your electronic equipment or hose systems in order and prevent equipment failure or fire hazards. Kable Kontrol Black split wire loom tubing is an affordable cable organizer and cable protector that is made of polyethylene convoluted tubing.  Convoluted wire loom is resistant to auto fluids and chemicals and has an operating temperature range of -40℉ to +200℉ (-40℃ to +93℃). Black wire loom is an ideal way to protect your wire, cable, or hose applications.

Compliance with European Union's Directive 2015/863/EU (RoHS 3)

REACH Compliance (EU Regulation EC 1907/2006)

NAFTA Certified

AVAILABLE COLORS & SIZES

Sizes (Inside Diameter)

Colors

1/4" (6 mm)

Yellow, White, Blue, Red, Green, Purple, Black

3/8" (9 mm)

Yellow, White, Blue, Red, Green, Purple, Black

1/2" (13 mm)

Gray, Orange, Yellow, White, Blue, Red, Green, Purple, Beige, Black

5/8" (16 mm)

Black

3/4” (19 mm)

Orange, Yellow, White, Blue, Red, Green, Purple, Black

1" (23 mm)

Gray, Orange, Yellow, White, Blue, Red, Beige, Black

1-1/4" (30 mm)

Black

1-1/2" (40 mm)

White, Beige, Black

2" (51 mm)

White, Black

2-1/2" (64 mm)

Black

3-1/2" (89 mm)

Black

 

Technical Specifications & Test Data

Nominal Internal Diameter  Dimension "A" Inside Diameter Dimension "B" Outside Diameter Dimension "C" Wall Thickness
Min Max Min Max
1/4" (6 mm) 0.237” (6.02 mm) 0.266” (6.76 mm) 0.372” (9.45 mm) 0.400” (10.16 mm) 0.005” (0.12 mm)
3/8" (9 mm) 0.341” (8.66 mm) 0.380” (9.65 mm) 0.496” (12.59 mm) 0.526” (13.36 mm) 0.005” (0.12 mm)
1/2" (13 mm) 0.471” (11.97 mm) 0.515” (13.07 mm) 0.645” (16.39 mm) 0.681” (17.31 mm) 0.005” (0.12 mm)
5/8" (16 mm) 0.603” (15.32 mm) 0.639” (16.23 mm) 0.802” (20.36 nmm) 0.837” (21.26 mm) 0.005” (0.12 mm)
3/4” (19 mm) 0.707” (17.96 mm) 0.759” (19.28 mm) 0.950” (24.13 mm) .989” (25.12 mm) 0.005” (0.12 mm)
1" (23 mm) 0.897” (22.78 mm) 0.949” (24.10 mm) 1.077 (27.36 mm) 1.109 (28.17 mm) 0.006” (0.15 mm)
1-1/4" (30 mm) 1.199” (30.45 mm) 1.257” (31.93 mm) 1.446” (36.73 mm) 1.500” (38.10 mm) 0.006” (0.15 mm)
1-1/2" (40 mm) 1.566” (39.78 mm) 1.647” (41.83 mm) 1.867” (47.42 mm) 1.947” (49.45 mm) 0.006” (0.15 mm)
2" (51 mm) 1.969” (50.01 mm) 2.038” (51.77 mm) 2.285” (58.04 mm) 2.388” (60.66 mm) 0.011” (0.028 mm)
2-1/2" (64 mm) 2.447” (62.15 mm) 2.516” (63.9 mm) 2.771” (70.39 mm) 2.874” (73.01 mm) 0.011” (0.028 mm)
3-1/2" (89 mm) 3.481” (88.41 mm) 3.559” (90.41 mm) 3.81” (97 mm) 3.937” (100 mm) 0.011” (0.028 mm)
Performance Enhancers
Flame Retardant No
UV Inhibitor No
Heat Stabilizer No
Performance Characteristics
Flexibility Excellent
Abrasion Resistance Good
Chemical Resistance Good                 See Chemical Resistant Report: CR-013
Recommended Operating Upper Temperature +200°F (93°C)
Recommended Operating Lower Temperature -40°F (-40°C)
Typical Physical Properties Test Method Value Units
Specific Gravity/Density ASTM D792 0.924 -