1-877-513-3685
1-877-513-3685
Polyethylene flame retardant wire loom tubing is ideal for any application that requires tubing that meets flammability, and outgassing requirements. Polyethylene flame retardant wire loom is split and flexible to allow for easy installation. While some protective tubing is rigid, our Flame Retardant Polyethylene Wire Loom from Kable Kontrol fully guards your vital cables and wiring from not only intense heat, but also abrasion, chemicals, impact and crushing, while retaining all the flexibility your cables had before. Being made of heat resistant & flame retardant polyethylene, the wire loom has an operating temperature of: -40ºF to +200ºF.
Compliance with European Union's Directive 2015/863/EU (RoHS 3)
REACH Compliance (EU Regulation EC 1907/2006)
NAFTA CERTIFIED
Nominal Internal Diameter | Dimension "A" Inside Diameter | Dimension "B" Outside Diameter | Dimension "C" Wall Thickness | ||||||
Min | Max | Min | Max | ||||||
1/4" (6 mm) | 0.237” (6.02 mm) | 0.266” (6.76 mm) | 0.372” (9.45 mm) | 0.400” (10.16 mm) | 0.005” (0.12 mm) | ||||
3/8" (9 mm) | 0.341” (8.66 mm) | 0.380” (9.65 mm) | 0.496” (12.59 mm) | 0.526” (13.36 mm) | 0.005” (0.12 mm) | ||||
1/2" (13 mm) | 0.471” (11.97 mm) | 0.515” (13.07 mm) | 0.645” (16.39 mm) | 0.681” (17.31 mm) | 0.005” (0.12 mm) | ||||
5/8" (16 mm) | 0.603” (15.32 mm) | 0.639” (16.23 mm) | 0.802” (20.36 nmm) | 0.837” (21.26 mm) | 0.005” (0.12 mm) | ||||
3/4” (19 mm) | 0.707” (17.96 mm) | 0.759” (19.28 mm) | 0.950” (24.13 mm) | .989” (25.12 mm) | 0.005” (0.12 mm) | ||||
1" (23 mm) | 0.897” (22.78 mm) | 0.949” (24.10 mm) | 1.077 (27.36 mm) | 1.109 (28.17 mm) | 0.006” (0.15 mm) | ||||
1-1/4" (30 mm) | 1.199” (30.45 mm) | 1.257” (31.93 mm) | 1.446” (36.73 mm) | 1.500” (38.10 mm) | 0.006” (0.15 mm) | ||||
1-1/2" (40 mm) | 1.566” (39.78 mm) | 1.647” (41.83 mm) | 1.867” (47.42 mm) | 1.947” (49.45 mm) | 0.006” (0.15 mm) | ||||
2" (51 mm) | 1.969” (50.01 mm) | 2.038” (51.77 mm) | 2.285” (58.04 mm) | 2.388” (60.66 mm) | 0.011” (0.028 mm) | ||||
Flexible convoluted tubing / conduit manufactured from a flame retardant polyethylene resin rated as V2 according to UL-94
Performance Enhancers | |||
Flame Retardant | Yes | ||
UV Inhibitor | No | ||
Heat Stabilizer | Yes | ||
Performance Characteristics | |||
Flexibility | Excellent | ||
Abrasion Resistance | Good | ||
Chemical Resistance | Good | ||
Recommended Operating Upper Temperature | +200°F (93°C) | ||
Recommended Operating Lower Temperature | -40°F (-40°C) | ||
Typical Physical Properties | Test Method | Value | Units |
Specific Gravity/Density | ASTM D792 | 1.005 | - |
Elongation @ Break | ASTM D638 | 945 | % |
Elongation @ Yield | ASTM D638 | 167 | % |
Tensile Strength @ 25C | ASTM D638 | 14.99619 | MPa |
Flexural Modulus | ASTM D790 | 240 | MPa |
Melting Point | ASTM D3418 | 239 (115) | °F (°C) |
Notched Izod Impact Test | ASTM D256 | 10 | ft lb/in |
Heat Deflection Temperature @66psi | ASTM D648 | 122 (50) | °F (°C) |
Heat Deflection Temperature @264psi | ASTM D648 | 104 (40) | °F (°C) |
Material Certifications | |||
Underwriters Laboratory | UL-94 V2 @ 1.5 mm | ||
FMVSS 302 | Max. Burn rate of | 101.2mm / min. (1.0 mm thick)Self-extinguishing |